Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1408 Bluffview Dr, Hutchins, TX 75141
1408 Bluffview Dr, Hutchins, TX 75141
Url: http://offcampushousing.twu.edu/housing/property/1408-bluffview-dr/7rf5xgz
Phone Number: (214) 460-9202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dewberry-Boren Shopping Center | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| The Shop-N-Block | Drive: 12 min | Distance: 5.5 mi |
| Loop No. 12 South Shopping Center | Drive: 12 min | Distance: 6.0 mi |
| Buckner Station | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 14 min | Distance: 8.0 mi |
| Lake June Station | Drive: 17 min | Distance: 8.6 mi |
| Unt Dallas Station | Drive: 14 min | Distance: 8.8 mi |
| Ledbetter Station | Drive: 14 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 29 min | Distance: 18.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 44 min | Distance: 34.1 mi |
| Paul Quinn College | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Cedar Valley College | Drive: 12 min | Distance: 5.7 mi |
| Goat Island Preserve | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Walk: 67 min | Distance: 3.5 mi |
| Cottonwood Creek Preserve | Drive: 8 min | Distance: 4.8 mi |
| McCommas Bluff Preserve | Drive: 13 min | Distance: 6.1 mi |
| Trinity River Audubon Center | Drive: 14 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.