Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12908 Windfall Cir, Dallas, TX 75253
12908 Windfall Cir, Dallas, TX 75253
Url: http://offcampushousing.twu.edu/housing/property/12908-windfall-cir/0bd9y40
Phone Number: (469) 747-1609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St Augustine Shopping Center | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Peachtree Park | Walk: 69 min | Distance: 3.6 mi |
| LBJ/Elam VIllage | Drive: 9 min | Distance: 4.4 mi |
| Buckner Station | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Lake June Station | Drive: 12 min | Distance: 7.5 mi |
| Dallas Love Field | Drive: 31 min | Distance: 19.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 46 min | Distance: 35.4 mi |
| Great Trinity Forest Gateway and Horse Trails | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| DISD Environmental Education Center | Drive: 11 min | Distance: 5.9 mi |
| Post Oak Preserve | Drive: 12 min | Distance: 6.0 mi |
| McCommas Bluff Preserve | Drive: 12 min | Distance: 6.2 mi |
| Goat Island Preserve | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.