Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1208 Spring Creek Pkwy, Plano, TX 75023
1208 Spring Creek Pkwy, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/1208-spring-creek-pkwy/4rr8prh
Phone Number: (469) 331-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cross Creek Village | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Parkway Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Stadium Centre | Walk: 11 min | Distance: 0.6 mi |
| Parker Rd | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Downtown Plano | Drive: 8 min | Distance: 4.6 mi |
| Bush Turnpike | Drive: 10 min | Distance: 6.3 mi |
| Galatyn Park | Drive: 11 min | Distance: 7.9 mi |
| Arapaho Center | Drive: 13 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 32 min | Distance: 24.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 32.1 mi |
| Collin County CC, Spring Creek | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 12 min | Distance: 6.0 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.1 mi |
| UT Dallas | Drive: 15 min | Distance: 9.3 mi |
| Oak Point Park & Nature Preserve | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Trail at the Woods | Walk: 59 min | Distance: 3.0 mi |
| Heritage Farmstead Museum | Walk: 69 min | Distance: 3.6 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.7 mi |
| Spring Creek Natural Area | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.