Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
115 Larchbrook Dr, DeSoto, TX 75115
115 Larchbrook Dr, DeSoto, TX 75115
Url: http://offcampushousing.twu.edu/housing/property/115-larchbrook-dr/90z5dm6
Phone Number: (469) 250-2783

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Creek Tree Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lancaster Corners | Walk: 22 min | Distance: 1.2 mi |
| East Park Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 14 min | Distance: 8.4 mi |
| Ledbetter Station | Drive: 14 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 30 min | Distance: 20.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 34.6 mi |
| Cedar Valley College | Drive: 13 min | Distance: 6.4 mi |
|---|
| Cedar Mountain Preserve | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Tenmile Creek Preserve | Drive: 12 min | Distance: 6.0 mi |
| Windmill Hill Preserve | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.