Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
718-728 Skyline Dr, Duncanville, TX 75116
718-728 Skyline Dr, Duncanville, TX 75116
Url: http://offcampushousing.twu.edu/housing/property/skyline-duplexes/q0f7lxw
Phone Number: (817) 592-9146

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Skyline Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Redbird Oaks Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Gannon Plaza | Walk: 9 min | Distance: 0.5 mi |
| Westmoreland Station | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Unt Dallas Station | Drive: 11 min | Distance: 6.8 mi |
| Hampton Station | Drive: 14 min | Distance: 6.8 mi |
| Tyler/Vernon | Drive: 14 min | Distance: 7.9 mi |
| Camp Wisdom Station | Drive: 14 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 25.9 mi |
| Mountain View College | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Dallas Baptist University | Drive: 13 min | Distance: 7.6 mi |
| Cedar Valley College | Drive: 15 min | Distance: 9.4 mi |
| Windmill Hill Preserve | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Cedar Ridge Preserve | Drive: 13 min | Distance: 6.1 mi |
| Cedar Mountain Preserve | Drive: 11 min | Distance: 6.4 mi |
| Cedar Hill State Park | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.