Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1108 Glenhaven Dr, Hutchins, TX 75141
1108 Glenhaven Dr, Hutchins, TX 75141
Url: http://offcampushousing.twu.edu/housing/property/1108-glenhaven-dr/llv8rjd
Phone Number: (214) 452-3636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dewberry-Boren Shopping Center | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| The Shop-N-Block | Drive: 11 min | Distance: 5.6 mi |
| Loop No. 12 South Shopping Center | Drive: 13 min | Distance: 6.2 mi |
| Buckner Station | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 13 min | Distance: 7.8 mi |
| Lake June Station | Drive: 17 min | Distance: 8.7 mi |
| Unt Dallas Station | Drive: 14 min | Distance: 8.7 mi |
| Ledbetter Station | Drive: 14 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 30 min | Distance: 18.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 44 min | Distance: 34.0 mi |
| Paul Quinn College | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Cedar Valley College | Drive: 12 min | Distance: 5.8 mi |
| Goat Island Preserve | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Walk: 70 min | Distance: 3.7 mi |
| Cottonwood Creek Preserve | Drive: 8 min | Distance: 4.9 mi |
| McCommas Bluff Preserve | Drive: 14 min | Distance: 6.2 mi |
| Trinity River Audubon Center | Drive: 14 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.