Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1105 Highland Dr, Grand Prairie, TX 75051
1105 Highland Dr, Grand Prairie, TX 75051
Url: http://offcampushousing.twu.edu/housing/property/1105-highland-dr/9epy195
Phone Number: (203) 645-0152

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clarice Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Landmark Place | Walk: 17 min | Distance: 0.9 mi |
| Jefferson Retail Center | Walk: 21 min | Distance: 1.1 mi |
| Dallas Naval Air Station | Drive: 12 min | Distance: 4.8 mi |
|---|
| East Tex Yard Limit | Drive: 10 min | Distance: 6.8 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 15 min | Distance: 8.1 mi |
| West Irving | Drive: 12 min | Distance: 8.2 mi |
| Centre Port/Dfw | Drive: 16 min | Distance: 9.1 mi |
| Dallas-Fort Worth International | Drive: 21 min | Distance: 14.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 29 min | Distance: 20.3 mi |
| UT Arlington | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Mountain View College | Drive: 19 min | Distance: 8.6 mi |
| Tarrant Co. Coll., South East | Drive: 16 min | Distance: 9.5 mi |
| Mountain Creek Lake Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Fish Creek Forest Preserve | Drive: 9 min | Distance: 4.2 mi |
| UT Arlington Planetarium | Drive: 14 min | Distance: 7.0 mi |
| Trinity River Mountain Creek Preserve | Drive: 15 min | Distance: 7.6 mi |
| Cedar Ridge Preserve | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.