Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1333 Carriage Dr, Irving, TX 75062
1333 Carriage Dr, Irving, TX 75062
Url: http://offcampushousing.twu.edu/housing/property/1333-carriage-dr/nz9h2nm
Phone Number: (469) 265-2235

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Texas Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| MacArthur Center | Walk: 14 min | Distance: 0.7 mi |
| Patel Plaza | Walk: 17 min | Distance: 0.9 mi |
| Downtown Irving/Heritage Crossing Station | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| North Lake College | Walk: 63 min | Distance: 3.3 mi |
| Las Colinas Urban Center | Walk: 70 min | Distance: 3.6 mi |
| Hidden Ridge Station | Walk: 76 min | Distance: 3.9 mi |
| Irving Convention Center | Drive: 10 min | Distance: 4.2 mi |
| West Irving | Drive: 9 min | Distance: 4.5 mi |
| East Tex Yard Limit | Drive: 9 min | Distance: 4.8 mi |
| West Tex Yard Limit | Drive: 13 min | Distance: 5.7 mi |
| University Of Dallas | Drive: 11 min | Distance: 6.5 mi |
| Centre Port/Dfw | Drive: 13 min | Distance: 7.0 mi |
| Dallas-Fort Worth International | Drive: 14 min | Distance: 9.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 17 min | Distance: 9.7 mi |
| North Lake College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| University of Dallas | Walk: 67 min | Distance: 3.5 mi |
| USAHS | Drive: 10 min | Distance: 4.2 mi |
| Parker University | Drive: 11 min | Distance: 7.0 mi |
| Trinity River Mountain Creek Preserve | Drive: 12 min | Distance: 5.1 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.