Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1025 Cloverdale Ln, DeSoto, TX 75115
1025 Cloverdale Ln, DeSoto, TX 75115
Url: http://offcampushousing.twu.edu/housing/property/1025-cloverdale-ln/zg54dyw
Phone Number: (424) 677-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Pleasant Run Shopping Center | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Pecan Crossing | Walk: 11 min | Distance: 0.6 mi | 
| DeSoto Corners | Walk: 17 min | Distance: 0.9 mi | 
| Unt Dallas Station | Drive: 10 min | Distance: 5.4 mi | 
|---|---|---|
| Unt Dallas Station | Drive: 11 min | Distance: 5.5 mi | 
| Camp Wisdom Station | Drive: 14 min | Distance: 7.3 mi | 
| Camp Wisdom Station | Drive: 14 min | Distance: 7.3 mi | 
| Ledbetter | Drive: 14 min | Distance: 8.7 mi | 
| Dallas Love Field | Drive: 30 min | Distance: 19.4 mi | 
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 31.9 mi | 
| Cedar Valley College | Drive: 12 min | Distance: 5.6 mi | 
|---|---|---|
| Paul Quinn College | Drive: 17 min | Distance: 10.0 mi | 
| Windmill Hill Preserve | Drive: 10 min | Distance: 5.4 mi | 
|---|---|---|
| Tenmile Creek Preserve | Drive: 13 min | Distance: 6.8 mi | 
| Cedar Mountain Preserve | Drive: 13 min | Distance: 7.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.