Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4526 Foxton Ln, Dallas, TX 75236
4526 Foxton Ln, Dallas, TX 75236
Url: http://offcampushousing.twu.edu/housing/property/4526-foxton-ln/t7hfkcc
Phone Number: (214) 452-3636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mountainview Plaza | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Western Park Village | Walk: 38 min | Distance: 2.0 mi |
| Oak Cliff Retail Center | Walk: 38 min | Distance: 2.0 mi |
| Dallas Naval Air Station | Drive: 14 min | Distance: 7.4 mi |
|---|
| Westmoreland | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Hampton | Drive: 9 min | Distance: 4.5 mi |
| Hampton Station | Drive: 10 min | Distance: 4.6 mi |
| Tyler/Vernon | Drive: 12 min | Distance: 5.6 mi |
| Bishop Arts Station | Drive: 14 min | Distance: 8.3 mi |
| Downtown Irving/Heritage Crossing Station | Drive: 14 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 24 min | Distance: 14.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 22.5 mi |
| Mountain View College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Dallas Baptist University | Walk: 60 min | Distance: 3.1 mi |
| El Centro College, West Campus | Drive: 14 min | Distance: 9.9 mi |
| Windmill Hill Preserve | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Twelve Hills Nature Center | Drive: 15 min | Distance: 6.9 mi |
| Dallas Zoo | Drive: 14 min | Distance: 8.0 mi |
| Cedar Ridge Preserve | Drive: 15 min | Distance: 8.6 mi |
| Mountain Creek Lake Park | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.