Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10124 Spearmint Ln, Dallas, TX 75217
10124 Spearmint Ln, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/10124-spearmint-ln/q2zdsbw
Phone Number: (214) 452-3636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| St Augustine Shopping Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Peachtree Park | Drive: 10 min | Distance: 4.4 mi |
| LBJ/Elam VIllage | Drive: 9 min | Distance: 5.4 mi |
| Buckner Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Lake June Station | Drive: 13 min | Distance: 7.4 mi |
| Dallas Love Field | Drive: 32 min | Distance: 20.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 47 min | Distance: 35.4 mi |
| Paul Quinn College | Drive: 14 min | Distance: 8.2 mi |
|---|
| Great Trinity Forest Gateway and Horse Trails | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| McCommas Bluff Preserve | Drive: 11 min | Distance: 5.1 mi |
| Goat Island Preserve | Drive: 15 min | Distance: 6.7 mi |
| Trinity River Audubon Center | Drive: 13 min | Distance: 7.0 mi |
| DISD Environmental Education Center | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.