Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
268 W Crosstimbers St, Houston, TX 77018
268 W Crosstimbers St, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/where-elegance-meets-value-1-month-free/3bprxmf
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Star Market | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Garden Oaks Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Block 14 Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Northline Transit Center / Hcc | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Melbourne / North Lindale | Walk: 49 min | Distance: 2.5 mi |
| Lindale Park | Walk: 56 min | Distance: 2.9 mi |
| Cavalcade | Walk: 61 min | Distance: 3.2 mi |
| Moody Park | Drive: 8 min | Distance: 4.4 mi |
| Houston | Drive: 10 min | Distance: 5.4 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 17.2 mi |
|---|---|---|
| William P Hobby | Drive: 31 min | Distance: 18.8 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| University of St Thomas | Drive: 13 min | Distance: 6.7 mi |
| Houston Community College | Drive: 15 min | Distance: 8.6 mi |
| Woodland Park | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 13 min | Distance: 5.6 mi |
| Houston Arboretum & Nature Center | Drive: 11 min | Distance: 6.9 mi |
| Discovery Green | Drive: 12 min | Distance: 7.4 mi |
| Memorial Park and Golf Course | Drive: 13 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.