Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6123 Oram St, Dallas, TX 75214
6123 Oram St, Dallas, TX 75214
Url: http://offcampushousing.twu.edu/housing/property/updated-townhome-in-the-heart-of-lakewood/6g57xwv
Phone Number: (214) 563-1131

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Skillman Live Oak Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Lakewood Square | Walk: 9 min | Distance: 0.5 mi |
| Lakewood Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Mockingbird | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cityplace (Mckinney Avenue) | Walk: 51 min | Distance: 2.6 mi |
| Mckinney And Blackburn | Walk: 51 min | Distance: 2.7 mi |
| Cole And Blackburn | Walk: 53 min | Distance: 2.8 mi |
| Cityplace/Uptown | Walk: 49 min | Distance: 2.6 mi |
| Victory Station | Drive: 10 min | Distance: 5.0 mi |
| Medical/Market Ctr Station | Drive: 13 min | Distance: 5.8 mi |
| Medical/Market Center | Drive: 13 min | Distance: 5.8 mi |
| Dallas Love Field | Drive: 17 min | Distance: 6.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 23.3 mi |
| Dallas Theological Seminary | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Southern Methodist University | Walk: 58 min | Distance: 3.0 mi |
| El Centro College, Downtown | Walk: 72 min | Distance: 3.7 mi |
| The Art Institute of Dallas | Drive: 9 min | Distance: 4.7 mi |
| Dallas Trekkers Walking Club | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Dallas Arboretum | Walk: 63 min | Distance: 3.3 mi |
| Fair Park | Walk: 62 min | Distance: 3.2 mi |
| Children's Aquarium at Fair Park | Drive: 9 min | Distance: 4.2 mi |
| Perot Museum of Nature & Science | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.