The Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month Lease707 Apogee Trl, Houston, TX 77022
707 Apogee Trl, Houston, TX 77022
Url: http://offcampushousing.twu.edu/housing/property/this-home-offers-a-perfect-blend-of-convenience-and-sophistication/3tbseqe
Phone Number: (713) 972-1222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Airline Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Berry Center | Walk: 20 min | Distance: 1.0 mi |
| Northline Commons | Walk: 15 min | Distance: 0.8 mi |
| Northline Transit Center Hcc Sb | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Melbourne North Lindale Sb | Walk: 38 min | Distance: 2.0 mi |
| Lindale Park Nb | Walk: 48 min | Distance: 2.5 mi |
| Cavalcade Sb | Walk: 55 min | Distance: 2.9 mi |
| Moody Park Sb | Walk: 66 min | Distance: 3.4 mi |
| Houston | Drive: 10 min | Distance: 5.5 mi |
| George Bush Intcntl/Houston | Drive: 22 min | Distance: 16.7 mi |
|---|---|---|
| William P Hobby | Drive: 30 min | Distance: 18.4 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Houston Community College | Drive: 14 min | Distance: 8.2 mi |
| University of St Thomas | Drive: 14 min | Distance: 8.4 mi |
| Woodland Park | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 14 min | Distance: 6.2 mi |
| Discovery Green | Drive: 11 min | Distance: 6.9 mi |
| Houston Arboretum & Nature Center | Drive: 12 min | Distance: 7.9 mi |
| Memorial Park and Golf Course | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$754 - $2,085
Studio - 6 Beds
11 Month Lease