Walk Score®
57
Somewhat Walkable
1407 Bernard St, Denton, TX 76201
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $15 |
Dog Rent | $15 |
Other Pet Rent | $15 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $150 |
Cat Deposit | $150 |
Dog Fee | $150 |
Dog Deposit | $150 |
Other Pet Fee | $250 |
Other Pet Deposit | $250 |
Admin Fee | $50 |
Application Fee | $35 |
Take your life to the next level at The Venue Apartments in Denton, TX, and enjoy student living tailored to your unique lifestyle. Our spacious one, two, and three bedroom student apartments offer luxurious finishes, free Internet, cable and HBO, fully equipped kitchens with stainless steel appliances, as well as an included washer and dryer. Kick back and study in our club house or play a quick pickup game with friends on our full basketball court. We are conveniently located in Denton, only minutes from UNT, TWU and directly on the UNT bus route. Residents also enjoy free tanning, a 24-hour fitness center with built in TVs, an outdoor fireplace lounge, and many more sweet amenities. Design the lifestyle you desire at The Venue today!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
No breed restrictions.
Southmar Plaza | Walk: 3 min (0.1 mi) |
Strip Center at 420 S Carroll Blvd | Walk: 20 min (1.0 mi) |
Denton Square | Drive: 4 min (1.4 mi) |
Dallas/Fort Worth International | Drive: 35 min (26.2 mi) |
Dallas Love Field | Drive: 46 min (35.6 mi) |
University of North Texas | Drive: 4 min (2.0 mi) |
Texas Woman's University | Drive: 6 min (2.3 mi) |
Sky Theater | Drive: 5 min (1.6 mi) |
Rafes Urban Astronomy Center | Drive: 11 min (5.2 mi) |
Clear Creek Natural Heritage Center | Drive: 17 min (8.0 mi) |
Grades PK-5
469 Students
(940) 369-2500
Grades 9-12
2030 Students
(940) 369-2000
Grades 6-8
781 Students
(940) 369-3300
Grades 6-8
729 Students
(940) 369-2400
Grades K-12
Students
(940) 382-5112
Grades PK-3
37 Students
(940) 382-3216