The Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month Lease5131 Spring Forest Dr, Houston, TX 77091
5131 Spring Forest Dr, Houston, TX 77091
Url: http://offcampushousing.twu.edu/housing/property/spacious-3-bedroom-corner-home-in-candlelight-oaks-village/sxzrd36
Phone Number: (936) 282-5813

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pinemont Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Antoine Plaza | Walk: 16 min | Distance: 0.9 mi |
| Forest West | Walk: 17 min | Distance: 0.9 mi |
| Northline Transit Center Hcc Sb | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Melbourne North Lindale Sb | Drive: 15 min | Distance: 7.7 mi |
| Lindale Park Nb | Drive: 14 min | Distance: 8.2 mi |
| Cavalcade Sb | Drive: 14 min | Distance: 8.5 mi |
| Moody Park Sb | Drive: 16 min | Distance: 9.5 mi |
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 19.0 mi |
|---|---|---|
| William P Hobby | Drive: 40 min | Distance: 23.9 mi |
| The Art Institute of Houston | Drive: 16 min | Distance: 10.0 mi |
|---|
| Houston Arboretum & Nature Center | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 14 min | Distance: 8.3 mi |
| Buffalo Bayou Paddling Trail | Drive: 17 min | Distance: 8.9 mi |
| Buffalo Bayou Park | Drive: 20 min | Distance: 9.4 mi |
| Woodland Park | Drive: 16 min | Distance: 9.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$754 - $2,085
Studio - 6 Beds
11 Month Lease