Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1719 Bolsover Street, Houston, TX 77005
1719 Bolsover Street, Houston, TX 77005
Url: http://offcampushousing.twu.edu/housing/property/several-units-available-on-bolsover/ocp31l741e
Phone Number: (832) 807-2466

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| Village Square III | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Village Square I | Walk: 17 min | Distance: 0.9 mi |
| Rice Village | Walk: 17 min | Distance: 0.9 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Museum District Southbound | Walk: 19 min | Distance: 1.0 mi |
| Dryden/Tmc Stn Nb | Walk: 20 min | Distance: 1.1 mi |
| Dryden/Tmc | Walk: 21 min | Distance: 1.1 mi |
| Hermann Park/Rice U | Walk: 13 min | Distance: 0.7 mi |
| Houston | Drive: 11 min | Distance: 4.8 mi |
| William P Hobby | Drive: 27 min | Distance: 14.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.9 mi |
| Rice University | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 26 min | Distance: 1.4 mi |
| University of St Thomas | Walk: 29 min | Distance: 1.5 mi |
| UT Health Houston | Walk: 30 min | Distance: 1.6 mi |
| Lowrey Arboretum | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 17 min | Distance: 0.9 mi |
| Cockrell Butterfly Center | Walk: 18 min | Distance: 1.0 mi |
| Houston Zoo | Walk: 27 min | Distance: 1.4 mi |
| Hermann Park | Walk: 28 min | Distance: 1.4 mi |
$754 - $2,085
Studio - 6 Beds
11 Month Lease