Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7417 La Sobrina Dr, Dallas, TX 75248
7417 La Sobrina Dr, Dallas, TX 75248
Url: http://offcampushousing.twu.edu/housing/property/sensational-prestonwood-home-with-outdoor-pool-and-cabana/hdpr761
Phone Number: (628) 258-0166

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Campbell Village | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Hillcrest Village | Walk: 16 min | Distance: 0.8 mi |
| Pavillion West | Walk: 22 min | Distance: 1.1 mi |
| Arapaho Center Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Spring Valley | Drive: 10 min | Distance: 4.5 mi |
| Sherman Pocket Track | Drive: 12 min | Distance: 5.0 mi |
| Galatyn Park Station | Drive: 10 min | Distance: 5.1 mi |
| Lbj/Central | Drive: 10 min | Distance: 5.1 mi |
| Dallas Love Field | Drive: 24 min | Distance: 14.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 23.3 mi |
| UT Dallas | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 11 min | Distance: 4.5 mi |
| Richland College | Drive: 15 min | Distance: 6.9 mi |
| Brookhaven College | Drive: 15 min | Distance: 7.4 mi |
| Cottonwood Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Heights Park | Walk: 52 min | Distance: 2.7 mi |
| Beckert Park | Walk: 66 min | Distance: 3.4 mi |
| Environmental Education Center | Drive: 9 min | Distance: 4.2 mi |
| Terrace Park | Drive: 10 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.