1636 Mary St, Dallas, TX 75206
1636 Mary St, Dallas, TX 75206
Map -
Url: http://offcampushousing.twu.edu/housing/property/rooftop-living-steps-from-greenville-ave-3br-3-5ba-townhome/hn4jt83
Phone Number: (945) 222-4100
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Ross Greenville | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1725-1739 Greenville Ave | Walk: 4 min | Distance: 0.2 mi |
| 1908 Greenville Ave | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Cityplace (Mckinney Avenue) | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Mckinney And Lemmon West | Walk: 44 min | Distance: 2.3 mi |
| Mckinney And Blackburn | Walk: 42 min | Distance: 2.2 mi |
| Cole And Blackburn | Walk: 44 min | Distance: 2.3 mi |
| Cityplace/Uptown | Walk: 39 min | Distance: 2.0 mi |
| Dallas | Walk: 69 min | Distance: 3.6 mi |
| Ebj Union Station | Walk: 70 min | Distance: 3.6 mi |
| Victory Station | Drive: 9 min | Distance: 4.2 mi |
| Medical/Market Ctr Station | Drive: 12 min | Distance: 5.2 mi |
Airports
| Dallas Love Field | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 22.5 mi |
Colleges and Universities Nearby
| Dallas Theological Seminary | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Southern Methodist University | Walk: 54 min | Distance: 2.8 mi |
| El Centro College, Downtown | Walk: 62 min | Distance: 3.2 mi |
| East Texas A&M at Dallas | Drive: 10 min | Distance: 4.4 mi |
Parks and Recreation
| Dallas Trekkers Walking Club | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Nasher Sculpture Center | Walk: 50 min | Distance: 2.6 mi |
| Fair Park | Walk: 55 min | Distance: 2.9 mi |
| Children's Aquarium at Fair Park | Walk: 59 min | Distance: 3.1 mi |
| Perot Museum of Nature & Science | Drive: 9 min | Distance: 4.1 mi |


