Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2003 Ida St, Arlington, TX 76010
2003 Ida St, Arlington, TX 76010
Url: http://offcampushousing.twu.edu/housing/property/property-for-lease/qpllyzy
Phone Number: (817) 538-5455

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New York Park Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Plaza Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Abram Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Dallas Naval Air Station | Drive: 18 min | Distance: 8.6 mi |
|---|
| Centre Port/Dfw | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 21 min | Distance: 9.7 mi |
| East Tex Yard Limit | Drive: 16 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 24 min | Distance: 15.0 mi |
|---|---|---|
| Dallas Love Field | Drive: 35 min | Distance: 23.7 mi |
| UT Arlington | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tarrant Co. Coll., South East | Drive: 13 min | Distance: 7.6 mi |
| UT Arlington Planetarium | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| River Legacy Living Science Center | Drive: 12 min | Distance: 5.9 mi |
| River Legacy Parks | Drive: 13 min | Distance: 6.3 mi |
| Mountain Creek Lake Park | Drive: 14 min | Distance: 7.3 mi |
| Fish Creek Forest Preserve | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.