Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5012 Jade Dr, Dallas, TX 75232
5012 Jade Dr, Dallas, TX 75232
Url: http://offcampushousing.twu.edu/housing/property/no-application-fee-plus-250-off-first-and/9ynvfg5
Phone Number: (469) 229-7297

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cliffview Crossing | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Golden Triangle Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Village Fair Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Kiest | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Ledbetter | Walk: 67 min | Distance: 3.5 mi |
| Hampton Station | Walk: 71 min | Distance: 3.7 mi |
| Va Medical Center | Drive: 8 min | Distance: 4.3 mi |
| Unt Dallas Station | Drive: 9 min | Distance: 4.4 mi |
| Victory Station | Drive: 12 min | Distance: 8.3 mi |
| Dallas Love Field | Drive: 22 min | Distance: 13.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 27.4 mi |
| Mountain View College | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Paul Quinn College | Drive: 14 min | Distance: 7.1 mi |
| Dallas Baptist University | Drive: 14 min | Distance: 7.6 mi |
| Cedar Valley College | Drive: 16 min | Distance: 8.6 mi |
| Dallas Zoo | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Twelve Hills Nature Center | Drive: 12 min | Distance: 5.5 mi |
| Windmill Hill Preserve | Drive: 11 min | Distance: 6.6 mi |
| Trinity Overlook Park | Drive: 12 min | Distance: 6.8 mi |
| Joppa Preserve | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.