Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3630 High Mesa Dr, Dallas, TX 75234
3630 High Mesa Dr, Dallas, TX 75234
Url: http://offcampushousing.twu.edu/housing/property/newly-renovated-3-bedroom-house-in-dallas/g7bew6y
Phone Number: (972) 299-8199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Forest Northeast | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Park Forest Northwest | Walk: 10 min | Distance: 0.5 mi |
| Webb Chapel Village | Walk: 21 min | Distance: 1.1 mi |
| Royal Lane Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Walnut Hill/Denton Station | Walk: 71 min | Distance: 3.7 mi |
| Farmers Branch Station | Drive: 7 min | Distance: 4.2 mi |
| Farmers Branch Station | Drive: 7 min | Distance: 4.2 mi |
| Downtown Carrollton Station | Drive: 9 min | Distance: 6.3 mi |
| Trinity Mills Station | Drive: 12 min | Distance: 8.6 mi |
| Dallas Love Field | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 22 min | Distance: 16.4 mi |
| Brookhaven College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Parker University | Drive: 9 min | Distance: 5.4 mi |
| USAHS | Drive: 12 min | Distance: 8.7 mi |
| University of Dallas | Drive: 14 min | Distance: 8.7 mi |
| Beckert Park | Drive: 9 min | Distance: 5.9 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 13 min | Distance: 7.6 mi |
| Cottonwood Park | Drive: 13 min | Distance: 7.9 mi |
| Richland Park | Drive: 14 min | Distance: 8.9 mi |
| Heights Park | Drive: 13 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.