Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4739 Collins Ave, Dallas, TX 75210
4739 Collins Ave, Dallas, TX 75210
Url: http://offcampushousing.twu.edu/housing/property/newly-reduced-price-2-bedroom-1-bath-se-habla-espanol/597tdfp
Phone Number: (214) 720-2002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| KDL Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Dallas South Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Live Oak Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Hatcher Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lawnview Station | Walk: 43 min | Distance: 2.3 mi |
| Mlk Station | Walk: 37 min | Distance: 1.9 mi |
| Fair Park Station | Walk: 36 min | Distance: 1.9 mi |
| Baylor University Medical Center | Walk: 55 min | Distance: 2.9 mi |
| Victory Station | Drive: 12 min | Distance: 5.8 mi |
| Medical/Market Ctr Station | Drive: 16 min | Distance: 7.7 mi |
| Dallas Love Field | Drive: 20 min | Distance: 9.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 25.1 mi |
| Dallas Theological Seminary | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| El Centro College, Downtown | Drive: 10 min | Distance: 4.8 mi |
| Eastfield College | Drive: 12 min | Distance: 6.9 mi |
| Southern Methodist University | Drive: 14 min | Distance: 8.6 mi |
| Children's Aquarium at Fair Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Perot Museum of Nature & Science | Walk: 34 min | Distance: 1.8 mi |
| Texas Discovery Gardens | Walk: 31 min | Distance: 1.6 mi |
| Fair Park | Walk: 32 min | Distance: 1.7 mi |
| William Blair Jr. Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.