Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2823 W 11th St, Houston, TX 77008
2823 W 11th St, Houston, TX 77008
Url: http://offcampushousing.twu.edu/housing/property/move-in-special-0-fees-1000-off/pd84pjv
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lazybrook Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Plaza On T.C. Jester | Walk: 19 min | Distance: 1.0 mi |
| Jester Village | Walk: 19 min | Distance: 1.0 mi |
| Quitman Near Northside Nb | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Cavalcade | Drive: 9 min | Distance: 4.9 mi |
| Lindale Park | Drive: 9 min | Distance: 5.0 mi |
| Moody Park | Drive: 10 min | Distance: 5.1 mi |
| Dwntwn Line End (No Service) | Drive: 9 min | Distance: 5.6 mi |
| Houston | Drive: 10 min | Distance: 6.1 mi |
| William P Hobby | Drive: 31 min | Distance: 18.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 21.7 mi |
| Univ. of Houston, Downtown | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| University of St Thomas | Drive: 11 min | Distance: 5.8 mi |
| Houston Community College | Drive: 14 min | Distance: 6.9 mi |
| The Art Institute of Houston | Drive: 13 min | Distance: 7.5 mi |
| Woodland Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 8 min | Distance: 4.3 mi |
| Houston Arboretum & Nature Center | Drive: 9 min | Distance: 4.5 mi |
| Buffalo Bayou Park | Drive: 10 min | Distance: 4.5 mi |
| Discovery Green | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.