1100 Peters St, Dallas, TX 75215
1100 Peters St, Dallas, TX 75215
Map -
Url: http://offcampushousing.twu.edu/housing/property/modern-1-bedroom-in-the-cedars/6rjtqyr
Phone Number: (817) 683-2272
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Dallas Farmers Market | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| West End Parking and Retail Center | Walk: 24 min | Distance: 1.3 mi |
| Deep Ellum | Walk: 26 min | Distance: 1.4 mi |
Transit / Subway
| Cedars | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Convention Center | Walk: 11 min | Distance: 0.6 mi |
| Ebj Union Station | Walk: 19 min | Distance: 1.0 mi |
| West End Station | Walk: 20 min | Distance: 1.0 mi |
| Akard | Walk: 16 min | Distance: 0.9 mi |
| Victory Station | Walk: 36 min | Distance: 1.9 mi |
| Medical/Market Ctr Station | Drive: 8 min | Distance: 4.7 mi |
Airports
| Dallas Love Field | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 21.3 mi |
Colleges and Universities Nearby
| El Centro College, Downtown | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Dallas Theological Seminary | Walk: 43 min | Distance: 2.2 mi |
| UT Southwestern | Drive: 9 min | Distance: 4.8 mi |
| El Centro College, West Campus | Drive: 8 min | Distance: 5.2 mi |
Parks and Recreation
| Dallas World Aquarium | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Nasher Sculpture Center | Walk: 25 min | Distance: 1.3 mi |
| Klyde Warren Park | Walk: 28 min | Distance: 1.5 mi |
| Trinity Overlook Park | Walk: 37 min | Distance: 1.9 mi |
| Perot Museum of Nature & Science | Walk: 49 min | Distance: 2.6 mi |


