Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
100 Westcott St, Houston, TX 77007
100 Westcott St, Houston, TX 77007
Url: http://offcampushousing.twu.edu/housing/property/luxury-living-in-downtown-s-most-desired-a/82elgm2
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Centre @ Memorial | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Shops on Memorial | Walk: 6 min | Distance: 0.4 mi |
| Washington Plaza | Walk: 14 min | Distance: 0.8 mi |
| Dwntwn Line End (No Service) | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Houston | Walk: 72 min | Distance: 3.7 mi |
| Mcgowen | Drive: 8 min | Distance: 4.1 mi |
| Ensemble/Hcc Stn Sb | Drive: 9 min | Distance: 4.3 mi |
| Ensemble/Hcc | Drive: 9 min | Distance: 4.5 mi |
| Wheeler | Drive: 10 min | Distance: 6.5 mi |
| William P Hobby | Drive: 28 min | Distance: 15.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 23.9 mi |
| University of St Thomas | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Houston Community College | Drive: 10 min | Distance: 4.7 mi |
| Rice University | Drive: 11 min | Distance: 4.8 mi |
| The Art Institute of Houston | Drive: 9 min | Distance: 5.2 mi |
| Memorial Park and Golf Course | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Buffalo Bayou Park | Walk: 31 min | Distance: 1.6 mi |
| Houston Arboretum & Nature Center | Walk: 40 min | Distance: 2.1 mi |
| Lowrey Arboretum | Drive: 10 min | Distance: 4.7 mi |
| Houston Museum of Natural Science | Drive: 10 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease