Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
618 Alameda Ave, Duncanville, TX 75137
618 Alameda Ave, Duncanville, TX 75137
Url: http://offcampushousing.twu.edu/housing/property/location-location-location/mlkj5sl
Phone Number: (469) 742-1964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cedar Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Village | Walk: 20 min | Distance: 1.1 mi |
| Cedar Park Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Westmoreland Station | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Unt Dallas Station | Drive: 15 min | Distance: 9.0 mi |
| Hampton Station | Drive: 17 min | Distance: 9.0 mi |
| Tyler/Vernon | Drive: 16 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 30 min | Distance: 19.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 25.7 mi |
| Dallas Baptist University | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Mountain View College | Drive: 15 min | Distance: 8.8 mi |
| Windmill Hill Preserve | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Cedar Ridge Preserve | Walk: 72 min | Distance: 3.7 mi |
| Cedar Mountain Preserve | Drive: 9 min | Distance: 4.3 mi |
| Dogwood Canyon Audubon Center | Drive: 10 min | Distance: 5.7 mi |
| Cedar Hill State Park | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.