Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9605 Grady Ln, Dallas, TX 75217
9605 Grady Ln, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/grady/3qkl7gf
Phone Number: (469) 629-8110

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St Augustine Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lake June Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Prairie Creek Road Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Buckner Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Lake June Station | Drive: 8 min | Distance: 5.0 mi |
| Hatcher | Drive: 12 min | Distance: 8.2 mi |
| Lawnview Station | Drive: 13 min | Distance: 8.4 mi |
| Mlk Jr | Drive: 14 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 33.0 mi |
| Eastfield College | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Paul Quinn College | Drive: 15 min | Distance: 8.9 mi |
| Great Trinity Forest Gateway and Horse Trails | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| McCommas Bluff Preserve | Walk: 67 min | Distance: 3.5 mi |
| Trinity River Audubon Center | Drive: 8 min | Distance: 4.6 mi |
| Joppa Preserve | Drive: 12 min | Distance: 7.4 mi |
| William Blair Jr. Park | Drive: 11 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.