Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15820 Meadow Vista Dr, Dallas, TX 75248
15820 Meadow Vista Dr, Dallas, TX 75248
Url: http://offcampushousing.twu.edu/housing/property/gorgeous-prestonwood-home-with-in-ground-pool-and-large-yard/xkdg9nn
Phone Number: (628) 258-6433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hillcrest Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Campbell Village | Walk: 22 min | Distance: 1.2 mi |
| Promenade North Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Arapaho Center | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Spring Valley | Drive: 11 min | Distance: 4.6 mi |
| Lbj/Central | Drive: 10 min | Distance: 5.3 mi |
| Forest Lane | Drive: 12 min | Distance: 5.3 mi |
| Sherman Pocket Track | Drive: 12 min | Distance: 5.8 mi |
| Dallas Love Field | Drive: 23 min | Distance: 13.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 22.7 mi |
| UT Dallas | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 11 min | Distance: 4.5 mi |
| Brookhaven College | Drive: 14 min | Distance: 6.8 mi |
| Richland College | Drive: 15 min | Distance: 7.1 mi |
| Cottonwood Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Heights Park | Walk: 55 min | Distance: 2.9 mi |
| Beckert Park | Walk: 58 min | Distance: 3.0 mi |
| Environmental Education Center | Drive: 10 min | Distance: 4.9 mi |
| Terrace Park | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.