Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9352 Angora St, Dallas, TX 75218
9352 Angora St, Dallas, TX 75218
Url: http://offcampushousing.twu.edu/housing/property/cozy-forest-hills-retreat-in-east-dallas/pz897qt
Phone Number: (945) 222-4100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Casa Linda Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| White Rock Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Peavy Park | Walk: 13 min | Distance: 0.7 mi |
| White Rock | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Lake Highlands Station | Drive: 10 min | Distance: 4.8 mi |
| Mockingbird | Drive: 12 min | Distance: 5.9 mi |
| Park Lane | Drive: 11 min | Distance: 6.0 mi |
| Lovers Lane | Drive: 11 min | Distance: 6.0 mi |
| Victory Station | Drive: 16 min | Distance: 8.6 mi |
| Dallas Love Field | Drive: 23 min | Distance: 10.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 30.0 mi |
| Eastfield College | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 11 min | Distance: 6.1 mi |
| Dallas Theological Seminary | Drive: 12 min | Distance: 6.2 mi |
| Southern Methodist University | Drive: 13 min | Distance: 6.4 mi |
| Dallas Arboretum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| White Rock Lake | Walk: 26 min | Distance: 1.4 mi |
| Dallas Trekkers Walking Club | Drive: 12 min | Distance: 6.1 mi |
| Children's Aquarium at Fair Park | Drive: 12 min | Distance: 6.1 mi |
| Fair Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.