Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1238 Misty Ln, Duncanville, TX 75116
1238 Misty Ln, Duncanville, TX 75116
Url: http://offcampushousing.twu.edu/housing/property/cozy-3-bed-2-bath-duplex-located-in-cul-de/lfpye7g
Phone Number: (940) 205-5520

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Camp Wisdom Village SC | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Fair North Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Fairmeadows Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Dallas Naval Air Station | Drive: 19 min | Distance: 9.7 mi |
|---|
| Westmoreland | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Hampton | Drive: 14 min | Distance: 6.3 mi |
| Hampton Station | Drive: 14 min | Distance: 6.4 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 7.7 mi |
| Tyler/Vernon | Drive: 14 min | Distance: 8.0 mi |
| Dallas Love Field | Drive: 29 min | Distance: 17.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 24.9 mi |
| Mountain View College | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Dallas Baptist University | Drive: 12 min | Distance: 6.6 mi |
| Windmill Hill Preserve | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Cedar Ridge Preserve | Drive: 12 min | Distance: 6.7 mi |
| Mountain Creek Lake Park | Drive: 13 min | Distance: 8.2 mi |
| Dogwood Canyon Audubon Center | Drive: 12 min | Distance: 8.3 mi |
| Cedar Mountain Preserve | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.