Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2606 San Jacinto Dr, Euless, TX 76039
2606 San Jacinto Dr, Euless, TX 76039
Url: http://offcampushousing.twu.edu/housing/property/colleyville-isd-in-glade-parks-community/290fmr9
Phone Number: (469) 564-1503

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glade Parks | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Glade & Heritage Retail | Walk: 10 min | Distance: 0.6 mi |
| Heritage Towne Crossing | Walk: 14 min | Distance: 0.7 mi |
| Grapevine Main Street Station | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| Dfw Airport North Station | Drive: 13 min | Distance: 6.8 mi |
| Hurst/Bell | Drive: 13 min | Distance: 6.9 mi |
| Smithfield Station | Drive: 17 min | Distance: 7.2 mi |
| Centre Port/Dfw | Drive: 14 min | Distance: 7.3 mi |
| West Tex Yard Limit | Drive: 19 min | Distance: 9.3 mi |
| Dfw Airport | Drive: 14 min | Distance: 9.7 mi |
| East Tex Yard Limit | Drive: 17 min | Distance: 9.7 mi |
| West Irving | Drive: 16 min | Distance: 10.0 mi |
| Dallas-Fort Worth International | Drive: 14 min | Distance: 9.5 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 20.4 mi |
| Tarrant Co. Coll., North East | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| DeVry University, Texas | Drive: 15 min | Distance: 9.8 mi |
| Grapevine Vintage Railroad | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| River Legacy Living Science Center | Drive: 14 min | Distance: 8.0 mi |
| River Legacy Parks | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.