Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2503 Shady Ridge Dr, Bedford, TX 76021
2503 Shady Ridge Dr, Bedford, TX 76021
Url: http://offcampushousing.twu.edu/housing/property/charming-unit-with-spiral-staircase-and-versatile-loft-space/bn19q48
Phone Number: (972) 814-6478

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bedford Oaks Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Bedford Town Center | Walk: 17 min | Distance: 0.9 mi |
| Bedford Central Plaza | Walk: 17 min | Distance: 0.9 mi |
| Bell Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Smithfield Station | Drive: 13 min | Distance: 6.3 mi |
| Trinity Lakes Station | Drive: 11 min | Distance: 6.5 mi |
| Iron Horse Station | Drive: 11 min | Distance: 7.3 mi |
| Centreport Station | Drive: 13 min | Distance: 7.9 mi |
| Grapevine Main Street Station | Drive: 14 min | Distance: 9.1 mi |
| West Tex Yard Limit | Drive: 18 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 19 min | Distance: 12.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 29 min | Distance: 21.0 mi |
| Tarrant Co. Coll., North East | Walk: 67 min | Distance: 3.5 mi |
|---|
| River Legacy Living Science Center | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| River Legacy Parks | Drive: 16 min | Distance: 9.0 mi |
| Grapevine Vintage Railroad | Drive: 14 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.