Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4242 N Capistrano Dr, Dallas, TX 75287
4242 N Capistrano Dr, Dallas, TX 75287
Url: http://offcampushousing.twu.edu/housing/property/charming-2-bed-2-bath-condo-in-north-dall/6gjc37s
Phone Number: (469) 324-2073

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Midway Marketplace | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Caladium Village Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Haverwood Village | Walk: 17 min | Distance: 0.9 mi |
| Trinity Mills Station | Drive: 11 min | Distance: 7.1 mi |
|---|---|---|
| Downtown Carrollton Station | Drive: 13 min | Distance: 7.8 mi |
| North Carrollton/Frankford Station | Drive: 14 min | Distance: 8.3 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 19.6 mi |
| Collin County CC, Courtyard | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 7.4 mi |
| Brookhaven College | Drive: 14 min | Distance: 8.3 mi |
| Arbor Hills Nature Preserve | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Beckert Park | Drive: 8 min | Distance: 4.2 mi |
| Environmental Education Center | Drive: 10 min | Distance: 5.4 mi |
| Cottonwood Park | Drive: 15 min | Distance: 8.0 mi |
| Heritage Farmstead Museum | Drive: 13 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.