Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4326 Plaag St, Houston, TX 77016
4326 Plaag St, Houston, TX 77016
Url: http://offcampushousing.twu.edu/housing/property/brand-new-unit/1qhyhq6
Phone Number: (281) 769-5336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| RQ Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Tidwell Place | Walk: 26 min | Distance: 1.3 mi |
| Tidwell Square | Walk: 31 min | Distance: 1.6 mi |
| Northline Transit Center / Hcc | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Lindale Park | Drive: 8 min | Distance: 4.3 mi |
| Melbourne / North Lindale | Drive: 8 min | Distance: 4.5 mi |
| Cavalcade | Drive: 9 min | Distance: 4.7 mi |
| Moody Park | Drive: 8 min | Distance: 4.9 mi |
| Houston | Drive: 12 min | Distance: 7.1 mi |
| George Bush Intcntl/Houston | Drive: 18 min | Distance: 13.2 mi |
|---|---|---|
| William P Hobby | Drive: 31 min | Distance: 18.1 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 6.3 mi |
|---|---|---|
| Houston Community College | Drive: 14 min | Distance: 8.7 mi |
| Woodland Park | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Discovery Green | Drive: 11 min | Distance: 6.8 mi |
| Buffalo Bayou Park | Drive: 18 min | Distance: 9.6 mi |
| Children's Museum of Houston | Drive: 14 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.