Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2276 Fletcher Trail, Plano, TX 75025
2276 Fletcher Trail, Plano, TX 75025
Url: http://offcampushousing.twu.edu/housing/property/beautiful-2-bed-2-5-bath-townhome-in-plano/gbz6zsw
Phone Number: (954) 346-7342

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Independence Crossing | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| McDermott Commons Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Legacy Drive Village | Walk: 31 min | Distance: 1.6 mi |
| Parker Rd | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Downtown Plano | Drive: 13 min | Distance: 6.7 mi |
| Bush Turnpike | Drive: 15 min | Distance: 8.4 mi |
| Galatyn Park | Drive: 17 min | Distance: 10.0 mi |
| Dallas Love Field | Drive: 36 min | Distance: 25.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 27.5 mi |
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.4 mi |
| Collin County CC, Preston | Drive: 14 min | Distance: 6.8 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.7 mi |
| Trail at the Woods | Walk: 40 min | Distance: 2.0 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.9 mi |
| Oak Point Park & Nature Preserve | Drive: 12 min | Distance: 6.1 mi |
| Allen Station Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.