Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3500 Fuqua St, Houston, TX 77047
3500 Fuqua St, Houston, TX 77047
Url: http://offcampushousing.twu.edu/housing/property/balanced-living-with-resort-style-perks/3slf8qe
Phone Number: (832) 931-5589
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Y Shops at Scott | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
2902 Almeda-Genoa Rd | Walk: 15 min | Distance: 0.8 mi |
Cullen Commons | Walk: 31 min | Distance: 1.6 mi |
Fannin South | Drive: 10 min | Distance: 6.7 mi |
---|---|---|
Reliant Park | Drive: 12 min | Distance: 7.5 mi |
Palm Center Transit Ctr Sb | Drive: 13 min | Distance: 7.5 mi |
Smith Lands | Drive: 13 min | Distance: 8.3 mi |
Tmc Transit Center | Drive: 15 min | Distance: 10.0 mi |
William P Hobby | Drive: 17 min | Distance: 7.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 41 min | Distance: 30.4 mi |
Texas Southern University | Drive: 15 min | Distance: 8.2 mi |
---|---|---|
Baylor College of Medicine | Drive: 15 min | Distance: 9.4 mi |
UT Health Houston | Drive: 15 min | Distance: 9.7 mi |
Houston Zoo | Drive: 14 min | Distance: 9.1 mi |
---|---|---|
Galveston Island State Park | Drive: 15 min | Distance: 9.2 mi |
Houston Maritime Museum | Drive: 15 min | Distance: 9.3 mi |
Hermann Park | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.