Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9935 Schramm St, Irving, TX 75063
9935 Schramm St, Irving, TX 75063
Url: http://offcampushousing.twu.edu/housing/property/9935-schramm-st/ccvpf8g
Phone Number: (424) 677-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Crossroad Center | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Village at Valley Ranch | Walk: 12 min | Distance: 0.6 mi | 
| Valley Ranch Shopping Center | Walk: 22 min | Distance: 1.2 mi | 
| Downtown Carrollton Station | Drive: 8 min | Distance: 4.2 mi | 
|---|---|---|
| Hidden Ridge Station | Drive: 12 min | Distance: 5.8 mi | 
| Trinity Mills Station | Drive: 12 min | Distance: 6.4 mi | 
| Farmers Branch Station | Drive: 12 min | Distance: 6.6 mi | 
| Hebron Station | Drive: 16 min | Distance: 6.6 mi | 
| Farmers Branch Station | Drive: 12 min | Distance: 6.7 mi | 
| North Carrollton/Frankford Station | Drive: 15 min | Distance: 8.0 mi | 
| Dallas-Fort Worth International | Drive: 19 min | Distance: 11.4 mi | 
|---|---|---|
| Dallas Love Field | Drive: 25 min | Distance: 14.3 mi | 
| North Lake College | Drive: 15 min | Distance: 5.6 mi | 
|---|---|---|
| DeVry University, Texas | Drive: 12 min | Distance: 6.2 mi | 
| Parker University | Drive: 14 min | Distance: 7.5 mi | 
| Brookhaven College | Drive: 16 min | Distance: 8.9 mi | 
| Elm Fork Preserve | Walk: 88 min | Distance: 4.6 mi | 
|---|---|---|
| Grapevine Springs Preserve | Drive: 9 min | Distance: 4.6 mi | 
| Coppell Community Garden | Drive: 11 min | Distance: 4.8 mi | 
| Coppell Nature Park | Drive: 13 min | Distance: 6.0 mi | 
| Beckert Park | Drive: 19 min | Distance: 9.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.