Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9828 Valley Meadow Ct, Dallas, TX 75220
9828 Valley Meadow Ct, Dallas, TX 75220
Url: http://offcampushousing.twu.edu/housing/property/9828-valley-meadow-ct/wn530tj
Phone Number: (972) 822-1040
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
2900 Plaza | Walk: 15 min (0.8 mi) |
Walnut Plaza | Walk: 17 min (0.9 mi) |
Webb Chapel Shopping Center | Walk: 22 min (1.2 mi) |
Walnut Hill/Denton Station | Walk: 19 min (1.0 mi) |
Royal Lane Station | Walk: 39 min (2.0 mi) |
Bachman Station | Walk: 33 min (1.8 mi) |
Burbank Station | Walk: 56 min (2.9 mi) |
University Of Dallas | Drive: 8 min (4.4 mi) |
Medical/Market Center | Drive: 12 min (7.0 mi) |
Downtown Irving/Heritage Crossing Station | Drive: 14 min (8.7 mi) |
Trinity Mills Station | Drive: 13 min (9.2 mi) |
Dallas Love Field | Drive: 13 min (5.7 mi) |
Dallas-Fort Worth International | Drive: 23 min (14.9 mi) |
Parker University | Walk: 30 min (1.6 mi) |
Brookhaven College | Drive: 12 min (5.3 mi) |
USAHS | Drive: 10 min (5.6 mi) |
University of Dallas | Drive: 11 min (5.7 mi) |
Elm Fork Preserve | Drive: 15 min (8.3 mi) |
Dallas Trekkers Walking Club | Drive: 20 min (8.6 mi) |
Beckert Park | Drive: 17 min (9.7 mi) |
Klyde Warren Park | Drive: 16 min (9.8 mi) |
Trinity River Mountain Creek Preserve | Drive: 16 min (9.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.