Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
982 W Donovan St, Houston, TX 77091
982 W Donovan St, Houston, TX 77091
Url: http://offcampushousing.twu.edu/housing/property/982-w-donovan-st/hglwjw3
Phone Number: (281) 559-7315

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| The Common | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Pinemont Shopping Center | Walk: 13 min | Distance: 0.7 mi | 
| Ella Shopping Center | Walk: 15 min | Distance: 0.8 mi | 
| Northline Transit Center / Hcc | Walk: 64 min | Distance: 3.3 mi | 
|---|---|---|
| Melbourne / North Lindale | Drive: 9 min | Distance: 4.4 mi | 
| Lindale Park | Drive: 10 min | Distance: 5.4 mi | 
| Cavalcade | Drive: 10 min | Distance: 5.4 mi | 
| Moody Park | Drive: 11 min | Distance: 6.2 mi | 
| Houston | Drive: 14 min | Distance: 7.7 mi | 
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 15.1 mi | 
|---|---|---|
| William P Hobby | Drive: 35 min | Distance: 20.6 mi | 
| Univ. of Houston, Downtown | Drive: 14 min | Distance: 7.6 mi | 
|---|---|---|
| University of St Thomas | Drive: 18 min | Distance: 8.7 mi | 
| Woodland Park | Drive: 11 min | Distance: 6.4 mi | 
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 12 min | Distance: 7.1 mi | 
| Buffalo Bayou Park | Drive: 17 min | Distance: 7.6 mi | 
| Memorial Park and Golf Course | Drive: 15 min | Distance: 8.4 mi | 
| Discovery Green | Drive: 16 min | Distance: 9.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.
6 years of experince