Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9407 Vista Cir, Irving, TX 75063
9407 Vista Cir, Irving, TX 75063
Url: http://offcampushousing.twu.edu/housing/property/9407-vista-cir/zm6neey
Phone Number: (940) 435-7835
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Village at Valley Ranch | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Crossroad Center | Walk: 21 min | Distance: 1.1 mi |
MacArthur Marketplace | Walk: 24 min | Distance: 1.3 mi |
Downtown Carrollton Station | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Belt Line | Drive: 11 min | Distance: 4.9 mi |
North Lake College | Drive: 12 min | Distance: 4.9 mi |
Hidden Ridge Station | Drive: 11 min | Distance: 5.3 mi |
Farmers Branch Station | Drive: 13 min | Distance: 6.0 mi |
Trinity Mills Station | Drive: 13 min | Distance: 6.8 mi |
Hebron Station | Drive: 17 min | Distance: 6.9 mi |
Dallas-Fort Worth International | Drive: 16 min | Distance: 10.2 mi |
---|---|---|
Dallas Love Field | Drive: 25 min | Distance: 14.4 mi |
DeVry University, Texas | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
North Lake College | Drive: 13 min | Distance: 5.1 mi |
Parker University | Drive: 14 min | Distance: 7.6 mi |
USAHS | Drive: 14 min | Distance: 8.4 mi |
Elm Fork Preserve | Walk: 96 min | Distance: 5.0 mi |
---|---|---|
Grapevine Springs Preserve | Drive: 10 min | Distance: 4.9 mi |
Coppell Community Garden | Drive: 12 min | Distance: 5.1 mi |
Coppell Nature Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.