Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
900 Elmhill Ct, Coppell, TX 75019
900 Elmhill Ct, Coppell, TX 75019
Url: http://offcampushousing.twu.edu/housing/property/900-elmhill-ct/l9jkwwe
Phone Number: (682) 318-2438

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sandy Lake at MacArthur | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Coppell Citi Center | Walk: 15 min | Distance: 0.8 mi |
| Sandy Lake Plaza | Walk: 18 min | Distance: 0.9 mi |
| Downtown Carrollton Station | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Trinity Mills Station | Drive: 9 min | Distance: 4.4 mi |
| Hebron Station | Drive: 12 min | Distance: 4.5 mi |
| North Carrollton/Frankford Station | Drive: 11 min | Distance: 5.3 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 6.6 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 6.6 mi |
| Belt Line | Drive: 14 min | Distance: 6.9 mi |
| Old Town Station | Drive: 15 min | Distance: 7.3 mi |
| Dallas-Fort Worth International | Drive: 17 min | Distance: 10.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 27 min | Distance: 16.4 mi |
| DeVry University, Texas | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| North Lake College | Drive: 18 min | Distance: 9.0 mi |
| Parker University | Drive: 16 min | Distance: 9.6 mi |
| Coppell Community Garden | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Grapevine Springs Preserve | Walk: 54 min | Distance: 2.8 mi |
| Elm Fork Preserve | Walk: 61 min | Distance: 3.2 mi |
| Coppell Nature Park | Drive: 10 min | Distance: 4.3 mi |
| Grapevine Vintage Railroad | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.