Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9348 Highedge Cir, Dallas, TX 75238
9348 Highedge Cir, Dallas, TX 75238
Url: http://offcampushousing.twu.edu/housing/property/9348-highedge-cir/9njz514
Phone Number: (972) 832-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Highlands Town Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lake Highlands Plaza | Walk: 15 min | Distance: 0.8 mi |
| Kingsley Square | Walk: 16 min | Distance: 0.8 mi |
| Lake Highlands Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| White Rock | Walk: 32 min | Distance: 1.7 mi |
| Lbj/Skillman | Walk: 46 min | Distance: 2.4 mi |
| Walnut Hill | Walk: 50 min | Distance: 2.6 mi |
| Park Lane | Walk: 57 min | Distance: 3.0 mi |
| Victory Station | Drive: 16 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 21 min | Distance: 10.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 27.1 mi |
| The Art Institute of Dallas | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Southern Methodist University | Drive: 11 min | Distance: 5.0 mi |
| Richland College | Drive: 12 min | Distance: 5.1 mi |
| Eastfield College | Drive: 15 min | Distance: 6.9 mi |
| White Rock Lake | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Dallas Arboretum | Drive: 9 min | Distance: 4.5 mi |
| Richland Park | Drive: 12 min | Distance: 5.2 mi |
| Dallas Trekkers Walking Club | Drive: 11 min | Distance: 5.6 mi |
| Berkner Park | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.