Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
901 Forest Trail Ct, Euless, TX 76039
901 Forest Trail Ct, Euless, TX 76039
Url: http://offcampushousing.twu.edu/housing/property/901-forest-trail-ct/fvelslr
Phone Number: (469) 815-7765
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Harwood 157 Shopping Center | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Harwood Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Bedford Creek Center | Walk: 21 min | Distance: 1.1 mi |
Centre Port/Dfw | Drive: 11 min | Distance: 5.7 mi |
---|---|---|
Hurst/Bell | Drive: 11 min | Distance: 6.0 mi |
Grapevine Main Street Station | Drive: 10 min | Distance: 6.3 mi |
Dfw Airport North Station | Drive: 13 min | Distance: 7.6 mi |
West Tex Yard Limit | Drive: 16 min | Distance: 7.6 mi |
Dfw Airport | Drive: 14 min | Distance: 7.9 mi |
East Tex Yard Limit | Drive: 14 min | Distance: 8.1 mi |
West Irving | Drive: 13 min | Distance: 8.4 mi |
Belt Line | Drive: 17 min | Distance: 8.9 mi |
Smithfield Station | Drive: 17 min | Distance: 9.5 mi |
Dallas-Fort Worth International | Drive: 14 min | Distance: 10.4 mi |
---|---|---|
Dallas Love Field | Drive: 27 min | Distance: 18.7 mi |
Tarrant Co. Coll., North East | Drive: 12 min | Distance: 7.1 mi |
---|---|---|
UT Arlington | Drive: 19 min | Distance: 9.8 mi |
Grapevine Vintage Railroad | Drive: 10 min | Distance: 6.3 mi |
---|---|---|
River Legacy Living Science Center | Drive: 11 min | Distance: 6.4 mi |
River Legacy Parks | Drive: 12 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.