Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9003 Haverstock Dr, Houston, TX 77031
9003 Haverstock Dr, Houston, TX 77031
Url: http://offcampushousing.twu.edu/housing/property/9003-haverstock-dr/r6rgnz3
Phone Number: (281) 300-8515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plainfield Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| W. Bellfort Plaza | Walk: 14 min | Distance: 0.7 mi |
| Hue Plaza | Walk: 16 min | Distance: 0.8 mi |
| Fannin South | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Reliant Park | Drive: 17 min | Distance: 9.7 mi |
| Smith Lands | Drive: 17 min | Distance: 9.8 mi |
| William P Hobby | Drive: 34 min | Distance: 20.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 46 min | Distance: 37.7 mi |
| Houston Baptist University | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Houston Christian University | Drive: 10 min | Distance: 5.4 mi |
| Club Creek Park and Vietnam Veterans Memorial | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Arthur Storey Park | Drive: 9 min | Distance: 4.7 mi |
| Nature Discovery Center | Drive: 15 min | Distance: 7.8 mi |
| Buffalo Bayou Paddling Trail | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease