Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
900 Westminster Dr, Richardson, TX 75081
900 Westminster Dr, Richardson, TX 75081
Url: http://offcampushousing.twu.edu/housing/property/900-westminster-dr/m1c2evj
Phone Number: (737) 377-5885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Heritage Square Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Greentree Square | Walk: 8 min | Distance: 0.4 mi |
| Duck Creek | Walk: 9 min | Distance: 0.5 mi |
| Arapaho Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Galatyn Park | Walk: 59 min | Distance: 3.1 mi |
| Bush Turnpike | Walk: 74 min | Distance: 3.8 mi |
| Forest/Jupiter | Drive: 9 min | Distance: 4.1 mi |
| Spring Valley | Drive: 10 min | Distance: 4.4 mi |
| Dallas Love Field | Drive: 28 min | Distance: 18.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 27.2 mi |
| Richland College | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| UT Dallas | Drive: 12 min | Distance: 5.6 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 7.0 mi |
| Yale Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 14 min | Distance: 0.7 mi |
| Huffhines Park | Walk: 27 min | Distance: 1.4 mi |
| Spring Creek Forest Preserve | Walk: 65 min | Distance: 3.4 mi |
| Berkner Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.