Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8636 Scott St, Houston, TX 77051
8636 Scott St, Houston, TX 77051
Url: http://offcampushousing.twu.edu/housing/property/8636-scott-st/zw4gdsw
Phone Number: (281) 937-8024

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3510 Reed Rd | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| 9025 Cullen Blvd | Walk: 22 min | Distance: 1.1 mi |
| Fannin South | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Reliant Park | Walk: 64 min | Distance: 3.3 mi |
| Palm Center Transit Ctr Sb | Walk: 69 min | Distance: 3.6 mi |
| Smith Lands | Drive: 7 min | Distance: 4.2 mi |
| Tmc Transit Center | Drive: 10 min | Distance: 5.5 mi |
| Houston | Drive: 15 min | Distance: 8.7 mi |
| William P Hobby | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 26.0 mi |
| Texas Southern University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| UT Health Houston | Drive: 9 min | Distance: 4.9 mi |
| Baylor College of Medicine | Drive: 10 min | Distance: 5.0 mi |
| Rice University | Drive: 13 min | Distance: 6.8 mi |
| Houston Zoo | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 8 min | Distance: 5.0 mi |
| Hermann Park | Drive: 10 min | Distance: 5.1 mi |
| Houston Maritime Museum | Drive: 10 min | Distance: 5.3 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.

$754 - $2,085
Studio - 6 Beds
11 Month Lease