Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8507 Wynlea St, Houston, TX 77061
8507 Wynlea St, Houston, TX 77061
Url: http://offcampushousing.twu.edu/housing/property/8507-wynlea-st/656tjfv
Phone Number: (346) 214-1970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Monroe Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 8495 Gulf Freeway Retail Center | Walk: 19 min | Distance: 1.0 mi |
| Corum Plaza | Walk: 20 min | Distance: 1.0 mi |
| Palm Center Transit Ctr Sb | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Magnolia Park Transit Center Eb | Drive: 11 min | Distance: 6.8 mi |
| Magnolia Park Transit Center Wb | Drive: 11 min | Distance: 6.8 mi |
| Cesar Chavez / 67Th St Eb | Drive: 11 min | Distance: 7.2 mi |
| Macgregor Park Mlk Sb | Drive: 11 min | Distance: 7.3 mi |
| William P Hobby | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 30.9 mi |
| San Jacinto College, South | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| University of Houston | Drive: 13 min | Distance: 8.3 mi |
| Texas Southern University | Drive: 14 min | Distance: 8.9 mi |
| Houston Community College | Drive: 16 min | Distance: 10.0 mi |
| Sims Bayou Urban Nature Center | Walk: 46 min | Distance: 2.4 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.