Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
842 E Laramie Ln, Dallas, TX 75217
842 E Laramie Ln, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/842-e-laramie-ln/973yqe7
Phone Number: (817) 670-4735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Augustine Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Peachtree Park | Walk: 52 min | Distance: 2.7 mi |
| Loop No. 12 South Shopping Center | Walk: 47 min | Distance: 2.4 mi |
| Buckner Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Lake June Station | Drive: 8 min | Distance: 5.2 mi |
| Hatcher | Drive: 12 min | Distance: 8.4 mi |
| Lawnview Station | Drive: 12 min | Distance: 8.6 mi |
| Ledbetter | Drive: 15 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 26 min | Distance: 17.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 33.1 mi |
| Paul Quinn College | Drive: 14 min | Distance: 9.8 mi |
|---|
| McCommas Bluff Preserve | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Drive: 6 min | Distance: 4.2 mi |
| Trinity River Audubon Center | Drive: 8 min | Distance: 4.7 mi |
| Joppa Preserve | Drive: 12 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.