Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8364 Campanella Dr, Dallas, TX 75243
8364 Campanella Dr, Dallas, TX 75243
Url: http://offcampushousing.twu.edu/housing/property/8364-campanella-dr/1ppbxs4
Phone Number: (214) 405-6065
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Highpoint Village | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Forest Green Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Olla Podrida Shopping Village | Walk: 24 min | Distance: 1.3 mi |
Lbj/Central | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Forest Lane | Walk: 18 min | Distance: 1.0 mi |
Sherman Pocket Track | Walk: 22 min | Distance: 1.2 mi |
Spring Valley | Walk: 47 min | Distance: 2.4 mi |
Walnut Hill | Walk: 61 min | Distance: 3.2 mi |
Dallas Love Field | Drive: 21 min | Distance: 11.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 29 min | Distance: 22.9 mi |
Richland College | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
The Art Institute of Dallas | Drive: 7 min | Distance: 4.1 mi |
Brookhaven College | Drive: 12 min | Distance: 6.6 mi |
UT Dallas | Drive: 14 min | Distance: 6.7 mi |
Richland Park | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Cottonwood Park | Walk: 56 min | Distance: 2.9 mi |
Terrace Park | Walk: 75 min | Distance: 3.9 mi |
Heights Park | Drive: 9 min | Distance: 4.6 mi |
Huffhines Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.